Fee Structure
Transparent and affordable education. Below is the detailed fee breakdown for the Academic Session 2025-26.
Affiliation No: 330829 School Code: 65824
1. Admission & Annual Charges
| Category | Type | Frequency | Amount |
|---|---|---|---|
| Registration & Processing | Non-Refundable | One Time | ₹ 2000 |
| Admission Fee | Non-Refundable | One Time | ₹ 8000 |
| Development Charges | Non-Refundable | One Time | ₹ 2500 |
| Security Deposit | Refundable (Interest Free) | One Time | ₹ 0 |
| Computer Fee | Non-Refundable | Half Yearly | ₹ 1000 |
| Examination Fee | Non-Refundable | Half Yearly | ₹ 1200 |
| Miscellaneous Charge | Non-Refundable | Half Yearly | ₹ 1500 |
| Annual Fee | Non-Refundable | Annually | ₹ 0 |
2. Monthly Tuition Fee
| Class / Grade | Monthly Fee |
|---|---|
| Play to U.K.G | ₹ 1500 |
| Class I to III | ₹ 1600 |
| Class IV to VI | ₹ 1700 |
| Class VII to VIII | ₹ 1800 |
| Class IX | ₹ 2000 |
| Class X | ₹ 2200 |
3. Optional & Utility Charges
| Item | Cost |
|---|---|
Transport Fee Monthly (Varies by distance) | ₹ 900 |
Hostel Charge Monthly (If applicable) | ₹ 5000 |
Dress / Bag Set of 2 | ₹ 2800 |
Library Fee Per Session | ₹ 1500 |
ID Card + Belt Per Session | ₹ 500 |
Important Note to Parents
Fees are to be paid by the 10th of every month. Late fees may be applicable post the due date. Admission fees are non-refundable. The school management reserves the right to amend the fee structure at the start of a new academic session.